Article posted by csogilvie on Thursday, 12-Jan-2006 16:58 PM
PlusNet have released to the PlusNet UserGroup updated usage figures for the Broadband Plus account for the month of December.
The average usage per customer across the product was 3.72GB, and more detailed figures are included below.
| Customers | Total GB up/down | Average GB per customer |
|---|---|---|
| 0-10% | 229.84 | 0.05 |
| 11-20% | 678.69 | 0.14 |
| 21-30% | 1222.83 | 0.26 |
| 31-40% | 1975.50 | 0.41 |
| 41-50% | 2978.09 | 0.63 |
| 51-60% | 4550.17 | 0.96 |
| 61-70% | 6849.36 | 1.44 |
| 71-80% | 11376.40 | 2.39 |
| 81-90% | 23246.68 | 4.88 |
| 91-100% | 123937.89 | 26.05 |
| 0-90% | 53108.58 | 1.24 |
| All | 177046.47 | 3.72 |
The following table provides detailed breakdowns for the 90%-100% band.
| Customers | Total GB up/down | Average GB per customer |
|---|---|---|
| 90-91% | 4006.59 | 8.42 |
| 91-92% | 4548.74 | 9.56 |
| 92-93% | 5175.87 | 10.87 |
| 93-94% | 6117.17 | 12.85 |
| 94-95% | 7503.39 | 15.76 |
| 95-96% | 9553.53 | 20.07 |
| 96-97% | 12281.41 | 25.80 |
| 97-98% | 15481.53 | 32.52 |
| 98-99% | 22092.86 | 46.41 |
| 99-100% | 37176.80 | 78.60 |
Note: for the purposes of this table, GB Downloaded = Bytes Downloaded / 1000 / 1000 / 1000
Summary of Broadband Plus Usage
| Customers | GB | Average GB per customer | |
|---|---|---|---|
| Top 5% | 2377 | 96586.14 | 40.63 |
| Top 25% | 11900 | 153709.43 | 12.92 |
| All users | 47606 | 177046.47 | 3.72 |
Article last edited on Monday, 20-Aug-2007 21:55 PM